Прокладка термостата Ford Explorer 3.5/ 3.7; Motorcraft RG-571
207 ₴
Мінімальна сума замовлення на сайті — 400 грн
- В наявності
- Код: RG-571
+380 (63) 419-92-72
Тільки для консультацій.
- +380 (67) 360-70-32Тільки для консультацій
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
повернення товару протягом 14 днів за рахунок покупця
Опис
Характеристики
Інформація для замовлення
Підходить для таких авто:
Рік, марка, модель | Двигун | Важлива інформація про автомобілі |
---|---|---|
1995-2000 Ford Contour | 6 Cyl 2.5L | 4AT CD4E, 5MT |
1992-2011 Ford Crown Victoria | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT 4R75W, 4AT AOD, 4AT AOD-E, 4-Speed Automatic Transmission 4R75E Livonia, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-2019 Ford E-150 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
1997-2019 Ford E-250 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
1997-2019 Ford E-350/E-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5AT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2002-2019 Ford E-450 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.2L OHC NA | 4AT 4R100, 4AT 4R70W, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
1998-1999 Ford Econoline Super Duty(1996-1999) | 10 Cyl 6.8L | 4AT 4R100, 4AT 4R70W |
2007-2019 Ford Edge | 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, RHD 4WD (FTD) |
2001-2008 Ford Escape | 6 Cyl 3.0L DOHC EFI Modular | 4AT CD4E, 5-Speed Manual Transmission, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive), Two-Wheel Drive (Right Hand Drive) |
2000-2005 Ford Excursion | 10 Cyl 6.8L | 4AT 4R100, 5AT |
1997-2014 Ford Expedition | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L, 8 Cyl 5.4L Modular SOHC | 4AT 4R100, 4AT 4R70W, 4AT 4R75W, 4AT E4OD, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2002-2019 Ford Explorer | 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2007-2010 Ford Explorer Sport Trac | 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-2014 Ford F-150 | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4AT, 4AT 4R100, 4AT 4R70W, 4AT E4OD, 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5MT, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1997-1999 Ford F-250 | 8 Cyl 4.6L, 8 Cyl 5.4L | 4AT 4R100, 4AT 4R70W, 4AT E4OD, 5MT |
1999-2019 Ford F-250 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-350 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-450 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2019 Ford F-550 Super Duty | 10 Cyl 6.8L, 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4AT 4R100, 5AT, 5MT, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6MT, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1999-2003 Ford F53 | 10 Cyl 6.8L | 4AT 4R100 |
2011-2019, 2004-2009 Ford F53 Stripped Chassis | 10 Cyl 6.8L EFI | 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2009-2019 Ford Flex | 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2006-2012 Ford Fusion | 6 Cyl 3.0L DOHC EFI, 6 Cyl 3.5L DOHC VCT SMPI | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Manual Transmission Mazda G6M, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2017-2019 Ford GT | 6 Cyl 3.5L GTDI | 7-Speed Automatic Transmission DCT |
1996-2014 Ford Mustang | 8 Cyl 4.6L, 8 Cyl 4.6L DOHC EFI, 8 Cyl 4.6L DOHC EFI S/C, 8 Cyl 4.6L SOHC EFI, 8 Cyl 5.4L DOHC EFI S/C ALUM, 8 Cyl 5.8L DOHC SC | 4AT 4R70W, 4AT 4R75W, 4-Speed Automatic Transmission 4R70W (AODE), 5MT, 5-Speed Automatic Transmission 5R55S, 5-Speed Manual Transmission (T450D), 5-Speed Manual Transmission T5OD, 5-Speed Manual Transmission TR3650, 6-Speed Automatic Transmission (6R80), 6-Speed Manual Transmission (T56), 6-Speed Manual Transmission Tremec T56, 6-Speed Manual Transmission-MT82, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2010-2019, 1996-2007 Ford Taurus | 6 Cyl 3.0L, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 4AT 4F50N, 4AT AX4N, 4AT AX4S, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2008-2009 Ford Taurus X | 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
1994-1997 Ford Thunderbird | 8 Cyl 4.6L | 4AT 4R70W, 5MT |
2003-2005 Lincoln Aviator | 8 Cyl 4.6L DOHC EFI | 5-Speed Automatic Transmission 5R55S, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2002-2003 Lincoln Blackwood | 8 Cyl 5.4L DOHC EFI | 4-Speed Automatic Transmission E4OD(4R100), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2017-2019, 1996-2002 Lincoln Continental | 6 Cyl 3.7L DOHC, 8 Cyl 4.6L | 4AT 4F50N, 4AT AX4N, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2000-2006 Lincoln LS | 6 Cyl 3.0L DOHC EFI Modular | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission NAAO 5R55N, 5-Speed Manual Transmission Getrag-221, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive), Rear-Wheel Drive (Right Hand Drive) |
2009-2016 Lincoln MKS | 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2010-2019 Lincoln MKT | 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2007-2018 Lincoln MKX | 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2007-2016 Lincoln MKZ | 6 Cyl 3.0L DOHC EFI, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transmission Mazda G6M, CVT Auto Trans Powersplit Elec, ECVT Auto Trans Power Split, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2010-2014, 2006-2008 Lincoln Mark LT | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 4.6L Windsor SOHC EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1993-1998 Lincoln Mark VIII | 8 Cyl 4.6L | 4AT, 4AT 4R70W |
2019 Lincoln Nautilus | 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
1998-2014 Lincoln Navigator | 8 Cyl 5.4L, 8 Cyl 5.4L DOHC EFI | 4AT 4R100, 4AT E4OD, 4-Speed Automatic Transmission E4OD(4R100), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission ZF 6HP26 Steptronic, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1991-2011 Lincoln Town Car | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT AOD, 4AT AODE, 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R70E W/TSS*S/V, 4-Speed Automatic Transmission AODEW/4R75E W/TSS S/V, 4-Speed Automatic Transmission NAAO AODEW/4R70W*S/VIL, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2006 Lincoln Zephyr | 6 Cyl 3.0L DOHC EFI | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
1999-2002, 1994-1997 Mercury Cougar | 6 Cyl 2.5L, 8 Cyl 4.6L | 4AT, 4AT 4R70W, 4AT AODE, 4AT CD4E, 5MT |
1992-2011 Mercury Grand Marquis | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R70W, 4AT AOD, 4AT AODE, 4-Speed Automatic Transmission 4R75E Livonia, Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2005-2008 Mercury Mariner | 6 Cyl 3.0L DOHC EFI Modular | 4AT CD4E, 5-Speed Manual Transmission, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive), Two-Wheel Drive (Right Hand Drive) |
2006-2011 Mercury Milan | 6 Cyl 3.0L DOHC EFI, 6 Cyl 3.5L DOHC VCT SMPI | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Manual Transmission Mazda G6M, CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2002-2010 Mercury Mountaineer | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Right Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
1996-2000 Mercury Mystique | 6 Cyl 2.5L | 4AT CD4E, 5MT |
1996-2005 Mercury Sable | 6 Cyl 3.0L | 4AT 4F50N, 4AT AX4N, 4AT AX4S, 6AT |
Кільця круглого сіяння і ущільнення Motorcraft розроблені згідно з жорсткими технічними стандартами оригінального обладнання Ford щодо підгонки, функціональності і довговічності, щоб забезпечити довгий термін служби в суворих умовах, включаючи екстремальні температури і тиск.
Особливості і переваги:
- Забезпечує ефектну герметицію від води, масла, газів, хімікатів та шкідливих домішок.
- Необхідно пройти суворі випробування, щоб переконатися, що бруд, пил та волога не проникають через ущільнення.
- Під час інтенсивного діапазону давань, автомобільних хімікатів, а також екстремальних температур перевіряється здатність герметизувати.
- Протестантовано, щоб переконатися, що ґума повертається до вказаної товщини після стиснення
- Спеціально розроблено для кожної програми для оптимальної продуктивності і простоти встановлення
Основні | |
---|---|
Виробник | Ford Motor Company |
Країна виробник | США |
Стан | Новий |
Тип запчастини | Оригінал |
Код запчастини | F1VY-8255-A |
- Ціна: 207 ₴