Прокладка трубки кондиціонера Ford Explorer; Motorcraft YF-37294
351 ₴
Мінімальна сума замовлення на сайті — 400 грн
- Немає в наявності
- Код: YF-37294
+380 (63) 419-92-72
Тільки для консультацій.
- +380 (67) 360-70-32Тільки для консультацій
повернення товару протягом 14 днів за рахунок покупця
Опис
Характеристики
Інформація для замовлення
Підходить для таких авто:
Рік, марка, модель | Двигун | Важлива інформація про автомобілі |
---|---|---|
2013-2018 Ford C-Max | 4 Cyl 2.0L Duratec Hybrid (130kW) | ECVT Auto Trans Power Split |
2006-2011 Ford Crown Victoria | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT, 4AT 4R75W, 4-Speed Automatic Transmission 4R75E Livonia |
2007-2019 Ford E-150 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2007-2019 Ford E-250 | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2007-2019 Ford E-350/E-350 Super Duty | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2007-2019 Ford E-450 Super Duty | 10 Cyl 6.8L SOHC EFI NA, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.4L Modular SOHC, 8 Cyl 6.0L Diesel OHV DI, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2018-2019 Ford EcoSport | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15 |
2012-2019 Ford Edge | 4 Cyl 2.0L DOHC, 4 Cyl 2.0L Duratorq-TDCi (132kW/180PS), 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7L, 6 Cyl 3.5L Cyclone Petrol TIVCT | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57 |
2008-2019 Ford Escape | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.3L, 4 Cyl 2.3L Hybrid Gas/Electric DOHC, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 4 Cyl 2.5L PFI Gas/Electric, 6 Cyl 3.0L DOHC EFI Modular, 6 Cyl 3.0L OHC Duratec | 4AT CD4E, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec |
2007-2017 Ford Expedition | 6 Cyl 3.5L GTDI, 8 Cyl 5.4L | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 4AT 4R75W, 6-Speed Automatic Transmission (6R75), 6-Speed Automatic Transmission (6R80) |
2006-2019 Ford Explorer | 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.3L TIVCT DI TC, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Automatic Transmission 6R60 |
2007-2010 Ford Explorer Sport Trac | 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60 |
2007-2019 Ford F-150 | 6 Cyl 2.7L, 6 Cyl 3.3L Duratec, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.5L GTDI, 6 Cyl 3.7L PFI NA, 6 Cyl 4.2L OHV EFI, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L Coyote, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 10-Speed Automatic Transmission (10R80), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80) |
2008-2019 Ford F-250 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650 |
2008-2019 Ford F-350 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650 |
2008-2019 Ford F-450 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650 |
2008-2019 Ford F-550 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA, 8 Cyl 6.4L Diesel Twin Turbo, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W - HI/Torque, 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R100), 6-Speed Automatic Transmission (6R140), 6-Speed Manual Transmission M6HD-W, 6-Speed Manual Transmission Z/F S6-650 |
2016-2019 Ford F53 Stripped Chassis | 10 Cyl 6.8L EFI | 5-Speed Automatic Transmission 5R110W NAAO, 6-Speed Automatic Transmission (6R140) |
2011-2019 Ford Fiesta | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 1.6L GTDI Sigma, 4 Cyl 1.6L TIVCT PFI Sigma | 5-Speed Manual Transmission - B5/IB5, 6-Speed Automatic Transmission GFT DPS6, 6-Speed Manual Transmission - B6 |
2009-2019 Ford Flex | 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55 |
2008-2018 Ford Focus | 4 Cyl 2.0L Duratec HE, 4 Cyl 2.0L EcoBoost (240PS), Electric Motor | 1-Speed Transmission, 4-Speed Automatic Transaxle - 4F27E, 5-Speed Manual Transmission - MTX75, 6-Speed Automatic Transmission 6F15, 6-Speed Automatic Transmission DPS6, 6-Speed Manual Transaxle - MMT6, 6-Speed Manual Transmission - B6 |
2013-2019 Ford Fusion | 4 Cyl 1.5L GTDI, 4 Cyl 1.6L PI TC ETHNL, 4 Cyl 2.0L Duratec Hybrid (130kW), 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6 Cyl 2.7L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transmission - B6, ECVT Auto Trans Power Split |
2007-2019 Ford Mustang | 4 Cyl 2.3L TIVCT DI TC, 6 Cyl 3.7L PFI NA, 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L SOHC EFI, 8 Cyl 5.0L DOHC EFI Modular, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.2L, 8 Cyl 5.4L DOHC EFI S/C ALUM, 8 Cyl 5.8L DOHC SC | 10-Speed Automatic Transmission (10R80), 5-Speed Automatic Transmission 5R55S, 5-Speed Manual Transmission T5OD, 5-Speed Manual Transmission TR3650, 6-Speed Automatic Transmission (6R80), 6-Speed Manual Transmission (T56), 6-Speed Manual Transmission-3160, 6-Speed Manual Transmission-MT82 |
2019 Ford Ranger | 4 Cyl 2.3L TIVCT DI TC | 10-Speed Automatic Transmission (10R80), 2 Whl L/H Rear Drive-High Ride |
2008-2019 Ford Taurus | 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, CVT Select Shift Transmission |
2008-2009 Ford Taurus X | 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transmission 6F50 |
2015-2019 Ford Transit | 6 Cyl 3.5L GTDI, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission (6R80) |
2014-2019 Ford Transit Connect | 4 Cyl 1.5L Duratorq-TDCi (120PS) - Neo, 4 Cyl 2.0L Duratec DI TIVCT (154PS), 4 Cyl 2.5L Duratec (110kW/150PS) | 6-Speed Automatic Transmission 6F Mid-Range, 8-Speed Automatic Transmission 8F35 |
2017-2019 Lincoln Continental | 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55 |
2015-2019 Lincoln MKC | 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.3L TIVCT DI TC | 6-Speed Automatic Transmission 6F Mid-Range |
2009-2016 Lincoln MKS | 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55 |
2010-2019 Lincoln MKT | 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55 |
2012-2018 Lincoln MKX | 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 2.7L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57 |
2013-2019 Lincoln MKZ | 4 Cyl 2.0L Duratec Hybrid (130kW), 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, ECVT Auto Trans Power Split |
2010-2014, 2007-2008 Lincoln Mark LT | 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.7L PFI NA, 6 Cyl 4.2L OHV EFI, 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 5.4L, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80) |
2019 Lincoln Nautilus | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 2.7L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57 |
2007-2019 Lincoln Navigator | 6 Cyl 3.5L GTDI, 8 Cyl 5.4L | 10-Speed Automatic Transmission (10R80), 4-Speed Automatic Transmission E4OD(4R100), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission ZF 6HP26 Steptronic |
2006-2011 Lincoln Town Car | 8 Cyl 4.6L Romeo SOHC EFI | 4-Speed Automatic Transmission 4R70W (AODE), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R70E W/TSS*S/V, 4-Speed Automatic Transmission AODEW/4R75E W/TSS S/V, 4-Speed Automatic Transmission NAAO AODEW/4R70W*S/VIL |
2006-2011 Mercury Grand Marquis | 8 Cyl 4.6L, 8 Cyl 4.6L Romeo SOHC EFI | 4AT 4R70W, 4-Speed Automatic Transmission 4R75E Livonia |
2008-2011 Mercury Mariner | 4 Cyl 2.3L, 4 Cyl 2.3L Hybrid Gas/Electric DOHC, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L PFI Gas/Electric, 6 Cyl 3.0L DOHC EFI Modular, 6 Cyl 3.0L OHC Duratec | 4AT CD4E, 5-Speed Manual Transmission - AK, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec |
2006-2010 Mercury Mountaineer | 6 Cyl 4.0L SOHC EFI, 8 Cyl 4.6L | 5-Speed Automatic Transmission 5R55S, 5-Speed Automatic Transmission 5R55W, 5-Speed Manual Transmission (M5R4), 6-Speed Automatic Transmission (6R80), 6-Speed Automatic Transmission 6R60 |
2008-2009 Mercury Sable | 6 Cyl 3.5L DOHC VCT SMPI | 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F50, CVT Select Shift Transmission |
Вмикає прокладку і ущільнене кільце |
Об'єктивні кільця і ущільнення Motorcraft розроблені відповідно до точного технічного стандарту Ford OE щодо посадки, функціональності і довговічності, щоб забезпечити довгий термін служби в суворих умовах, включаючи екстремальні температури і тиск.
Особливості і переваги:
|
Основні атрибути | |
---|---|
Виробник | Ford Motor Company |
Країна виробник | Мексика |
Стан | Новий |
Код запчастини | DL3Z-19B596-B |
- Ціна: 351 ₴