Датчик температури навколишнього повітря Ford Fusion USA; Motorcraft DY1160
497 ₴
- Немає в наявності
- Код: DY1160
+380 (63) 419-92-72
Тільки для консультацій.
- +380 (67) 360-70-32Тільки для консультацій
повернення товару протягом 14 днів за рахунок покупця
Опис
Характеристики
Інформація для замовлення
Підходить для таких авто:
Рік, марка, модель | Двигун | Важлива інформація про автомобілі |
---|---|---|
2018-2019 Ford EcoSport | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2011-2019 Ford Edge | 4 Cyl 2.0L DOHC, 4 Cyl 2.0L Duratorq-TDCi (132kW/180PS) , 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 2.7L, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6DCT450 - MPS6, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transaxle - MMT6, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, RHD 4WD (FTD) |
2013-2019 Ford Escape | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS) | 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
2018-2019 Ford Expedition | 6 Cyl 3.5L GTDI | 10-Speed Automatic Transmission (10R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2011-2015 Ford Explorer | 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.3L TIVCT DI TC, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2011-2018 Ford F-150 | 6 Cyl 2.7L, 6 Cyl 3.0L 4V DOHC TC DSL-LION B , 6 Cyl 3.3L Duratec, 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.5L GTDI, 6 Cyl 3.7L PFI NA, 8 Cyl 4.6L, 8 Cyl 5.0L Coyote, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 6.2L OHC NA | 10-Speed Automatic Transmission (10R80), 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2011-2016 Ford F-250 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 6.2L OHC NA, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R140), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2011-2016 Ford F-350 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 6.2L OHC NA, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R140), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2011-2016 Ford F-450 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 6.2L OHC NA, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R140), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2011-2016 Ford F-550 Super Duty | 10 Cyl 6.8L EFI, 8 Cyl 6.2L OHC NA, 8 Cyl 6.7L Diesel T/C | 5-Speed Automatic Transmission 5R110W NAAO, 5-Speed Manual Transmission-Tremec TR4050, 6-Speed Automatic Transmission (6R140), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2014-2019 Ford Fiesta | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 1.6L GTDI Sigma, 4 Cyl 1.6L TIVCT PFI Sigma | 5-Speed Manual Transmission - B5/IB5, 6-Speed Automatic Transmission GFT DPS6, 6-Speed Manual Transmission - B6 |
2013-2019 Ford Flex | 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2013-2019 Ford Fusion | 4 Cyl 1.5L GTDI, 4 Cyl 1.6L PI TC ETHNL, 4 Cyl 2.0L Duratec Hybrid (130kW) , 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS) , 6 Cyl 2.7L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transmission - B6, ECVT Auto Trans Power Split, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2017-2019 Ford GT | 6 Cyl 3.5L GTDI | 7-Speed Automatic Transmission DCT |
2019 Ford Ranger | 4 Cyl 2.3L TIVCT DI TC | 10-Speed Automatic Transmission (10R80), 2 Whl L/H Rear Drive-High Ride, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive |
2013-2014 Ford Taurus | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.5L Cyclone Petrol TIVCT, 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2014-2019 Ford Transit Connect | 4 Cyl 1.5L Duratorq-TDCi (120PS) - Neo, 4 Cyl 2.0L Duratec DI TIVCT (154PS), 4 Cyl 2.5L Duratec (110kW/150PS) | 6-Speed Automatic Transmission 6F Mid-Range, 8-Speed Automatic Transmission 8F35, Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2017-2019 Lincoln Continental | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 2.7L, 6 Cyl 3.0L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2015-2019 Lincoln MKC | 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.3L TIVCT DI TC | 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2013-2016 Lincoln MKS | 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2013-2019 Lincoln MKT | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.5L DOHC T/C, 6 Cyl 3.7L DOHC, 6 Cyl 3.7L PFI NA | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2011-2018 Lincoln MKX | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 2.7L, 6 Cyl 3.5L DOHC VCT SMPI, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2013-2019 Lincoln MKZ | 4 Cyl 2.0L Duratec Hybrid (130kW) , 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 3.0L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, ECVT Auto Trans Power Split, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2011-2014 Lincoln Mark LT | 6 Cyl 3.5L DOHC TIVCT, 6 Cyl 3.7L PFI NA, 8 Cyl 4.6L, 8 Cyl 5.0L MOD DOHC SEFI NA, 8 Cyl 6.2L OHC NA | 4-Speed Automatic Transmission 4R75E Livonia, 4-Speed Automatic Transmission AODEW/4R70E W/TSS, 4-Speed Automatic Transmission AODEW/4R75E W/TSS, 5-Speed Manual Transmission - Mazda M5R2-C, 6-Speed Automatic Transmission (6R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2019 Lincoln Nautilus | 4 Cyl 2.0L EcoBoost (240PS) , 6 Cyl 2.7L, 6 Cyl 3.7L DOHC | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 8-Speed Automatic Transmission 8F35, 8-Speed Automatic Transmission 8F57, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2018-2019 Lincoln Navigator | 6 Cyl 3.5L GTDI | 10-Speed Automatic Transmission (10R80), Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
Датчики температури атмосферного повітря Motorcraft розробили для забезпечення продуктивності та надійності оригінального обладнання. Кожен дизайн проходить лабораторні і реальні випробування, щоб відповідати суворим технічним вимогам Форда.
Особливості і переваги:
- Конкретний дизайн продукту для швидшого і легшого встановлення
- Всі компоненти розроблені з жорсткими допусками для чудової продуктивності
- Виготовлений з високоякісних матеріалів, вибраних спеціально для максимальної продуктивності і придатності для використання
Основні | |
---|---|
Виробник | Motorcraft |
Країна виробник | США |
Призначення | Датчик температури навколишнього середовища |
Стан | Новий |
Марка | Ford |
Тип запчастини | Оригінал |
Код запчастини | AU5Z-12A647-B |
Сумісність з маркою | Ford |
- Ціна: 497 ₴